2Events
10Player results
57.33Round average
38Low round
Individual Results
| No. | Season | Date | Event | Player | R1 | R2 | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | Oct 7, 2010 | UNE Invitational | Cj Bergeron | 53 | 44 | 97 | 20 |
| 2 | 2010 | Oct 7, 2010 | UNE Invitational | Jake Brown | 43 | 43 | 86 | T10 |
| 3 | 2010 | Oct 7, 2010 | UNE Invitational | Kevin Richardson | 40 | 38 | 78 | T4 |
| 4 | 2010 | Oct 7, 2010 | UNE Invitational | Michael Patrick | 43 | 46 | 89 | 18 |
| 5 | 2010 | Oct 7, 2010 | UNE Invitational | T.J. Garske | 43 | 39 | 82 | 8 |
| 6 | 2016 | Apr 22, 2017 | vs. UNE | Adam Batchelder | 79 | — | 79 | 2 |
| 7 | 2016 | Apr 22, 2017 | vs. UNE | Brendan Donovan | 95 | — | 95 | 7 |
| 8 | 2016 | Apr 22, 2017 | vs. UNE | Cam Letourneau | 91 | — | 91 | 6 |
| 9 | 2016 | Apr 22, 2017 | vs. UNE | Mike Caron | 77 | — | 77 | 1 |
| 10 | 2016 | Apr 22, 2017 | vs. UNE | Tyler Johnson | 86 | — | 86 | 4 |
Cup and paired-format scores remain in their dedicated scoring structure and are not treated as individual stroke-play rounds.
